Tipos de cambio respecto a otras divisas | |
Pesos por divisa | |
A: 27· 07 · 2020 | |
Euro | 25.89 |
Dolar EEUU | 22.02 |
Yen Japonés | 0.21 |
Dólar Canadiense | 16.44 |
País | Clave | Divisa | Jun-2020 | |
Dólares por divisa | Pesos por divisa | |||
Arabia Saudita | SAR | Riyal | 0.26660 | 6.15561 |
Argelia | DZD | Dinar | 0.00770 | 0.17779 |
Argentina | ARS | Peso | 0.01420 | 0.32787 |
Australia | AUD | Dólar | 0.68865 | 15.90045 |
Bahamas | BSD | Dólar | 1.00000 | 23.08930 |
Barbados | BBD | Dólar | 0.49880 | 11.51694 |
Belice | BZD | Dólar | 0.50000 | 11.54465 |
Bermuda | BMD | Dólar | 1.00000 | 23.08930 |
Bolivia | BOB | Boliviano | 0.14480 | 3.34333 |
Brasil | BRL | Real | 0.18210 | 4.20456 |
Canadá | CAD | Dólar | 0.73430 | 16.95447 |
Chile | CLP | Peso | 0.00122 | 0.02814 |
China | CNY | Yuan Continental 4/ | 0.14150 | 3.26714 |
China | CNH | Yuan Extracontinental 5/ | 0.14150 | 3.26714 |
Colombia | COP | Peso 2/ | 0.26718 | 6.16900 |
Corea Del Sur | KRW | Won 2/ | 0.83150 | 19.19875 |
Costa Rica | CRC | Colón | 0.00172 | 0.03974 |
Cuba | CUP | Peso | 1.00000 | 23.08930 |
Dinamarca | DKK | Corona | 0.15066 | 3.47863 |
Ecuador | ESD | Dólar | 1.00000 | 23.08930 |
Egipto | EGP | Libra | 0.06190 | 1.42923 |
El Salvador | SVC | Colón | 0.11430 | 2.63911 |
Em. Árabes Unidos | AED | Dirham | 0.27220 | 6.28491 |
E.U.A. | USD | Dólar | 1.00000 | 23.08930 |
Fed. Rusa | RUB | Rublo | 0.01404 | 0.32417 |
Fidji | FJD | Dólar | 0.45900 | 10.59799 |
Filipinas | PHP | Peso | 0.02007 | 0.46345 |
Gran Bretaña | GBP | Libra Esterlina | 1.23585 | 28.53491 |
Guatemala | GTQ | Quetzal | 0.12990 | 2.99930 |
Guyana | GYD | Dólar | 0.00478 | 0.11044 |
Honduras | HNL | Lempira | 0.04040 | 0.93281 |
Hong Kong | HKD | Dólar | 0.12902 | 2.97898 |
Hungría | HUF | Forint | 0.00317 | 0.07319 |
India | INR | Rupia | 0.01324 | 0.30577 |
Indonesia | IDR | Rupia 2/ | 0.07010 | 1.61849 |
Irak | IQD | Dinar | 0.00084 | 0.01935 |
Israel | ILS | Shekel | 0.28888 | 6.67013 |
Jamaica | JMD | Dólar | 0.00710 | 0.16393 |
Japón | JPY | Yen | 0.00927 | 0.21411 |
Kenia | KES | Chelín | 0.00940 | 0.21704 |
Kuwait | KWD | Dinar | 3.24820 | 74.99866 |
Malasia | MYR | Ringgit | 0.23350 | 5.39135 |
Marruecos | MAD | Dirham | 0.10300 | 2.37820 |
Nicaragua | NIC | Cordoba | 0.02900 | 0.66959 |
Nigeria (Fed) | NGN | Naira | 0.00258 | 0.05963 |
Noruega | NOK | Corona | 0.10360 | 2.39205 |
Nueva Zelanda | NZD | Dólar | 0.64385 | 14.86605 |
Panamá | PAB | Balboa | 1.00000 | 23.08930 |
Paraguay | PYG | Guarani 2/ | 0.14690 | 3.39182 |
Perú | PEN | Nuevo Sol | 0.28263 | 6.52573 |
Polonia | PLN | Zloty | 0.25270 | 5.83467 |
Puerto Rico | USD | Dólar | 1.00000 | 23.08930 |
Rep. Checa | CZK | Corona | 0.04214 | 0.97308 |
Rep. De Sudáfrica | ZAR | Rand | 0.05754 | 1.32849 |
Rep. Dominicana | DOP | Peso | 0.01720 | 0.39714 |
Rumania | RON | Leu | 0.23200 | 5.35672 |
Singapur | SGD | Dólar | 0.71670 | 16.54810 |
Suecia | SEK | Corona | 0.10736 | 2.47877 |
Suiza | CHF | Franco | 1.05540 | 24.36845 |
Tailandia | THB | Baht | 0.03239 | 0.74795 |
Taiwán | TWD | Nuevo Dólar | 0.03384 | 0.78134 |
Trinidad Y Tobago | TTD | Dólar | 0.14820 | 3.42183 |
Turquía | TRY | Lira | 0.14589 | 3.36850 |
Ucrania | UAH | Hryvna | 0.03750 | 0.86585 |
Unión Monetaria Europea | EUR | Euro 3/ | 1.12285 | 25.92582 |
Uruguay | UYP | Peso | 0.02370 | 0.54722 |
Venezuela | VES | Bolívar Soberano 6/ | 0.00000 | 0.00000 |
Vietnam | VND | Dong 2/ | 0.04309 | 0.99496 |
Otras divisas | ||||
Derecho Especial de Giro | XDR | Deg | 1.37570 | 31.76395 |
Metales Preciosos | Pesos | |||
Onza Troy Plata 7/ | 413.414 | |||
Peso Oro | 1,004.082 | (Equivale a 0.75 gramos de oro) | ||
Onza Oro 7/ | 40,824.19 | |||
Onza Plata Amonedada | 482.68 | (Pieza de 1 onza, ley 0.999 en acabado satín) | ||
Onza Oro Amonedado | 41,640.68 | (Pieza de 1 onza, ley 0.999 en acabado satín) |
Fuente: Reuters y Bloomberg.